<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ragan Data Trading</title>
	<atom:link href="http://www.ragandatatrading.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ragandatatrading.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 18:24:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Protected: Recorded Class</title>
		<link>http://www.ragandatatrading.com/blog/2012/02/02/recorded-class/</link>
		<comments>http://www.ragandatatrading.com/blog/2012/02/02/recorded-class/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:24:39 +0000</pubDate>
		<dc:creator>Doug Ragan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ragandatatrading.com/blog/?p=846</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.ragandatatrading.com/blog/2012/02/02/recorded-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing the BigDoor Thing</title>
		<link>http://www.ragandatatrading.com/blog/2011/12/26/testing-the-bigdoor-thing/</link>
		<comments>http://www.ragandatatrading.com/blog/2011/12/26/testing-the-bigdoor-thing/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:41:43 +0000</pubDate>
		<dc:creator>Doug Ragan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ragandatatrading.com/blog/?p=841</guid>
		<description><![CDATA[I am testing this Bigdoor program. It is a way to &#8220;gamify&#8221; your website in an effort to increase user interaction and also help get some traffic. So I&#8217;ll be linking this post to FB and twitter to see what happens. I&#8217;m doing this on the News Trading website before I put it on the <a href='http://www.ragandatatrading.com/blog/2011/12/26/testing-the-bigdoor-thing/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.ragandatatrading.com/blog/2011/12/26/testing-the-bigdoor-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading The News, With Options</title>
		<link>http://www.ragandatatrading.com/blog/2011/10/20/trading-the-news-with-options/</link>
		<comments>http://www.ragandatatrading.com/blog/2011/10/20/trading-the-news-with-options/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:47:46 +0000</pubDate>
		<dc:creator>Doug Ragan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ragandatatrading.com/blog/?p=810</guid>
		<description><![CDATA[News Trading with Options? I know this is a bit different than what I normally discuss, but it is possible. Specifically, it is possible to trade Equity Options when corporations are getting ready to announce earnings. Due to a very positive response from a recent survey, we are offering a class on using Equity Options <a href='http://www.ragandatatrading.com/blog/2011/10/20/trading-the-news-with-options/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.ragandatatrading.com/blog/2011/10/20/trading-the-news-with-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Corporate News Trading Class</title>
		<link>http://www.ragandatatrading.com/blog/2011/10/20/corporate-news-trading-class/</link>
		<comments>http://www.ragandatatrading.com/blog/2011/10/20/corporate-news-trading-class/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:33:10 +0000</pubDate>
		<dc:creator>Doug Ragan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ragandatatrading.com/blog/?p=826</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.ragandatatrading.com/blog/2011/10/20/corporate-news-trading-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Retail Sales m/m 9-15-11</title>
		<link>http://www.ragandatatrading.com/blog/2011/09/15/uk-retail-sales-mm-9-15-11/</link>
		<comments>http://www.ragandatatrading.com/blog/2011/09/15/uk-retail-sales-mm-9-15-11/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:09:06 +0000</pubDate>
		<dc:creator>Doug Ragan</dc:creator>
				<category><![CDATA[UK Retail Sales]]></category>

		<guid isPermaLink="false">http://www.ragandatatrading.com/blog/?p=787</guid>
		<description><![CDATA[UK Retail Sales comes in 4 main points, but the y/y numbers are mainly ignored and the focus is on the 2 m/m numbers. UK Retail Sales Excluding Gasoline, and UK Retail Sales With Gasoline. Both of these numbers are tradable, but we tend to focus on UK Retail Sales Excluding Gasoline which was expected <a href='http://www.ragandatatrading.com/blog/2011/09/15/uk-retail-sales-mm-9-15-11/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.ragandatatrading.com/blog/2011/09/15/uk-retail-sales-mm-9-15-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Employment Data 9-14-11</title>
		<link>http://www.ragandatatrading.com/blog/2011/09/14/uk-employment-data-9-14-11/</link>
		<comments>http://www.ragandatatrading.com/blog/2011/09/14/uk-employment-data-9-14-11/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:15:13 +0000</pubDate>
		<dc:creator>Doug Ragan</dc:creator>
				<category><![CDATA[UK Employment Data]]></category>

		<guid isPermaLink="false">http://www.ragandatatrading.com/blog/?p=778</guid>
		<description><![CDATA[AKA Claimant Count Change &#8212; Measure the change in the number of people claiming unemployment-related benefits during the previous month. It is released before the Unemployment Rate and is obviously important even though it is a lagging indicator as employment is an important signal of overall economic health . It was expected to show an <a href='http://www.ragandatatrading.com/blog/2011/09/14/uk-employment-data-9-14-11/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.ragandatatrading.com/blog/2011/09/14/uk-employment-data-9-14-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK CPI y/y 9-13-11</title>
		<link>http://www.ragandatatrading.com/blog/2011/09/13/uk-cpi-yy-9-13-11/</link>
		<comments>http://www.ragandatatrading.com/blog/2011/09/13/uk-cpi-yy-9-13-11/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 08:37:31 +0000</pubDate>
		<dc:creator>Doug Ragan</dc:creator>
				<category><![CDATA[UK CPI]]></category>

		<guid isPermaLink="false">http://www.ragandatatrading.com/blog/?p=773</guid>
		<description><![CDATA[UK CPI &#8212; Measures the change in the price of goods and services purchased by consumers and is considered the UK&#8217;s most important inflation data. It was forecast to show an increase of 4.5% and came in at that same number. A little spike down in the sterling that retraced pretty quickly. I certainly did <a href='http://www.ragandatatrading.com/blog/2011/09/13/uk-cpi-yy-9-13-11/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.ragandatatrading.com/blog/2011/09/13/uk-cpi-yy-9-13-11/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This Is Going To Be A Weird Trading Day</title>
		<link>http://www.ragandatatrading.com/blog/2011/09/09/this-is-going-to-be-a-weird-trading-day/</link>
		<comments>http://www.ragandatatrading.com/blog/2011/09/09/this-is-going-to-be-a-weird-trading-day/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 12:10:46 +0000</pubDate>
		<dc:creator>Doug Ragan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ragandatatrading.com/blog/?p=767</guid>
		<description><![CDATA[Everything is RED All the currency futures against the USD are down, the stock indexes are down, metals and treasuries are down. I think the world is ending. Didn&#8217;t Obama give another jobs speech yesterday?]]></description>
		<wfw:commentRss>http://www.ragandatatrading.com/blog/2011/09/09/this-is-going-to-be-a-weird-trading-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non Farm Payroll 9-2-11, Very Odd Stuff</title>
		<link>http://www.ragandatatrading.com/blog/2011/09/02/non-farm-payroll-9-2-11-very-odd-stuff/</link>
		<comments>http://www.ragandatatrading.com/blog/2011/09/02/non-farm-payroll-9-2-11-very-odd-stuff/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 18:32:13 +0000</pubDate>
		<dc:creator>Doug Ragan</dc:creator>
				<category><![CDATA[Non-Farm Employment Change and Unemployment Rate Chart]]></category>

		<guid isPermaLink="false">http://www.ragandatatrading.com/blog/?p=759</guid>
		<description><![CDATA[As many know by now, the US Non-Farm report came out very bad for the US economy. If you happened to be looking at different markets when the numbers were released, you would have seen the index futures spike up about 2 seconds before the numbers were actually released to the public. Whoever bought those <a href='http://www.ragandatatrading.com/blog/2011/09/02/non-farm-payroll-9-2-11-very-odd-stuff/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.ragandatatrading.com/blog/2011/09/02/non-farm-payroll-9-2-11-very-odd-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US ISM Manufacturing PMI 9-1-11, GREAT TRADE</title>
		<link>http://www.ragandatatrading.com/blog/2011/09/01/us-ism-manufacturing-pmi-9-1-11-great-trade/</link>
		<comments>http://www.ragandatatrading.com/blog/2011/09/01/us-ism-manufacturing-pmi-9-1-11-great-trade/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:07:07 +0000</pubDate>
		<dc:creator>Doug Ragan</dc:creator>
				<category><![CDATA[US ISM Manufacturing PMI]]></category>
		<category><![CDATA[e-mini S&P]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[ISM Manufacturing PMI]]></category>
		<category><![CDATA[Japanese Yen]]></category>

		<guid isPermaLink="false">http://www.ragandatatrading.com/blog/?p=753</guid>
		<description><![CDATA[Had a very nice trade today due to US ISM Manufacturing PMI which was expected to show a decrease down to 48.7, but instead came in at 50.6. This is a good economic number, above 50 is considered industry expansion, so the fact that it came in above when it was expected below is a <a href='http://www.ragandatatrading.com/blog/2011/09/01/us-ism-manufacturing-pmi-9-1-11-great-trade/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.ragandatatrading.com/blog/2011/09/01/us-ism-manufacturing-pmi-9-1-11-great-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

